HB 3.1T taputapu whakamātautau pakeke Brinell mamati-toru-whakatō aunoa
Ngā Āhuatanga:
- Mahi whakamātautau kotahi-kī, ine aunoa.
- He tīwiri pōro tino tika me te pūnaha whakahaere porowhita-katia, he tika, he pumau hoki te utaina kaha whakamātautau.
- Pūnaha tūnga takirua hiko-ā-ringa, he pakari ake, he tika ake hoki.
- Ka huri aunoa te karāhe arotahi takirua whakatōtoru kia rite ki te tauine, ā, he rite tonu te pūwāhi pēhanga me te pūwāhi tirotiro.
- Me te kaha whakamātautau taumata-10, me te tauine pakeke Brinell 13.
- Ka hiki aunoa i te tūāpapa, ka tīmata te ine me te ara aunoa, ka hoki aunoa ki te mata arotahi i muri i te whakamahi i te kaha whakamātautau hei whakatutuki i te ine aunoa.
- Ngā taputapu pūnaha ine aunoa mō te ahua CCD, te whakahaere mata pa;
- Ka taea te whakarite i te pūnaha pūmanawa, ā, ka taea te whakarite i ngā mahi whakaoho rohe o runga me raro;
- Ka taea e ngā raraunga te whakaputa pūrongo Word me Excel;
- Ka taea te tā i te taputapu mā te Nihokikorangi, ā, ka taea hoki te hono atu ki ētahi atu pūrere.
Ngā Hangarau Hua:
| Te kaha whakamātautau | kgf | 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf |
| N | 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
| Awhe whakamātautau pakeke | 3~ 650 HBW | |
| Tikanga tono kaha whakamātautau | Aunoa (uta/noho/tango) | |
| Te pānui pakeke | Whakaaturanga rorohiko, te whiwhi aunoa i te uara pakeke | |
| whirihoranga rorohiko | PTM: Intel I5, RAM: 8G, SSD: 128G | |
| Kāmera pika | 3000000 | |
| Tahurihia te rūri | HV, HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBS, HBW | |
| putanga raraunga | Atanga USB, tānga Nihokikorangi | |
| Te whakawhiti whāinga me te whakawhiti whakarara | Te mōhiotanga taunoa me te whakawhiti aunoa o ngā whakapūtanga takitoru me ngā whāinga takirua | |
| karu tirotiro | 20 × karu tirotiro matihiko maikoromita | |
| karāhe arotahi | 1 × , 2× | |
| tirohanga whai hua | 1 × 6mm, 2× 3mm | |
| te waeine ine iti rawa | 1 × : 4.6μm, 2× : 2.3μm | |
| te wā noho | 0~95 hēkona | |
| Teitei mōrahi o te tauira | 220mm | |
| Korokoro | 150mm | |
| pūhiko hiko | AC220V, 50Hz | |
| Paerewa Whakahaere | ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2 | |
| Ngā Ahu | 535×260×890mm, te rahi o te pouaka o waho 820×460×1170mm | |
Whirihoranga paerewa:
| ingoa | rahinga | ingoa | rahinga |
| Mīhini matua | 1 huinga | 1 × , 2× karāhe arotahi | 1 ia |
| Pūwero Pōro 2.5mm, 5mm, 10mm | 1 ia | Pae whakamātautau papatahi Φ200mm | 1pc |
| Whakamātautau papatahi Φ60mm paepae | 1pc | Pae whakamātautau momo-V Φ80mm | 1pc |
| Poraka pakeke paerewa 150~250 HBW 10/3000 | 1pc | Poraka pakeke paerewa 150~250 HBW 5/750 | 1pc |
| Pūhiko 2A | 2pc | taura hiko | 1pc |
| Kī Allen 3mm | 1pc | taupoki puehu | 1pc |
| Tiwhikete hua | 1 hea | Pukapuka ā-ringa mō te hua | 1 hea |









